New and continuing London-based and intensive students
Annual tuition fees, which include registration, library membership and examination fees for London-based and intensive students, are shown in the table below. These are reviewed annually. Fees are charged according to the fee status of the student - home (UK) or overseas. Fees for the compulsory field courses are given as a guide only. Agreed fees for the field courses will be shown on the tuition fee invoice.
Students undertaking projects overseas will need to find up to £1,500 in addition to cover costs involved.
Annual tuition fees for distance learning students include programme/module registration and access to LSHTM's Virtual Learning Environment and online library resources. These tuition fees do not include local examination centre fees or resit fees. Distance learning students undertaking projects may also incur additional costs.
Implications of the UK's exit from the European Union
Following the UK's departure from the EU, the regulations determining fee status for EU, EEA and Swiss nationals are changing. These students will now pay at the ‘overseas’ fee rates, except where certain eligibility criteria are met. In February 2021, the UK government has published regulations that will determine who is entitled to be treated as a ‘home’ student for higher education courses in England that start from 1 August 2021 onwards. Once the government has issued guidance on how to interpret these regulations, LSHTM will be able to provide further information on this. Please also see the UKCISA website for updates.
Please note that continuing students who began their course prior to 1 August 2021 and were assessed as being eligible for ‘home’ fee status will continue to be charged at the ’home’ fee rate for the remainder of their course.
Master's degrees (Intensive)
For mobile/tablet users, please scroll right to view full table.
Course |
UK: |
UK: |
OVERSEAS: Full-time |
OVERSEAS: Part-time* |
Field Trip (all students) |
---|---|---|---|---|---|
Control of Infectious Diseases | £10,990 | £5,495 | £25,410 | £12,705 |
|
Demography & Health | £10,990 | £5,495 | £25,410 | £12,705 | |
Epidemiology | £10,990 | £5,495 | £25,410 | £12,705 | £240 |
Global Mental Health | £13,380 | n/a | £31,350 | n/a | |
Health Data Science | £10,990 | £5,495 | £25,410 | £12,705 | |
Health Policy, Planning & Financing | £13,650 | £6,825 | £25,224 | £12,612 | |
Immunology of Infectious Diseases | £12,650 | £6,325 | £27,050 | £13,525 | £610 |
Medical Entomology for Disease Control | £12,650 | £6,325 | £27,050 | £13,525 | £790 |
Medical Microbiology | £12,650 | £6,325 | £27,050 | £13,525 | |
Medical Parasitology | £12,650 | £6,325 | £27,050 | £13,525 | £790 |
Medical Statistics | £10,990 | £5,495 | £25,410 | £12,705 | |
Nutrition for Global Health | £10,990 | £5,495 | £25,410 | £12,705 | |
One Health | £12,570 | £6,390 | £22,710 | £11,460 | |
Public Health (All Streams) | £10,990 | £5,495 | £25,410 | £12,705 | |
Public Health for Development | £10,990 | £5,495 | £25,410 | £12,705 | £250 |
Public Health for Eye Care | £10,990 | £5,495 | £25,410 | £12,705 | |
Reproductive & Sexual Health Research | £10,990 | £5,495 | £25,410 | £12,705 | |
Tropical Medicine & International Health | £10,990 | £5,495 | £25,410 | £12,705 | |
Veterinary Epidemiology | £10,990 | £5,600 | £25,410 | £12,810 |
* Some programmes are not available part-time; where this is the case fees indicated in the part-time column are for split-study. See the ways to study comparison table for which courses are available part-time.
Staff fees (Home and Overseas)
LSHTM staff are advised to refer to the staff fees policy for further details of fees, eligibility and procedure.
Course | Fee |
---|---|
Control of Infectious Diseases; Epidemiology; Health Data Science, Medical Statistics; Nutrition for Global Health; Public Health; Public Health for Development; Public Health for Eye Care; Reproductive & Sexual Health Research; Tropical Medicine & International Health; Veterinary Epidemiology | £2,740 |
One Health | £3,140 |
Immunology of Infectious Diseases; Medical Entomology for Disease Control; Medical Microbiology; Medical Parasitology | £3,160 |
Global Mental Health | £3,340 |
Health Policy, Planning & Financing | £3,410 |
Research studies
For mobile/tablet users, please scroll right to view full table.
Course | UK Full-time |
UK Part-time |
OVERSEAS Full-time |
OVERSEAS Part-time |
---|---|---|---|---|
MPhil / PhD | £5,830 | £2,915 | £18,280 | £9,140 |
MPhil/PhD - Lab-based | £5,830 | £2,915 | £22,220 | £11,110 |
DrPH | £5,830 | £2,915 | £18,280 | £9,140 |
Writing Up Fee | £1,140 | £570* | £1,140 | £570* |
* For students on the 8 year maximum period only.
Staff fees (UK/EU and Overseas)
LSHTM staff are advised to refer to the staff fees policy for further details of fees, eligibility and procedure.
Course | Full-time | Part-time |
---|---|---|
MPhil/PhD/DrPH -self-funded | n/a | £1,458 |
MPhil/PhD/DrPH - requested from funders | Full fees | Full fees |
MPhil/PhD/DrPH (continuing staff students who registered prior to 2019/20) | £150 | |
PhD by Prior Publication *LSHTM staff only* | n/a | £1,458 |
LSHTM capacity strengthening research degree scheme Find out if you are eligible for this scheme (section 9.3.3) (pdf) |
n/a | £3,710 |
Continuing professional development - London-based modules
Module term 1 | £24.50 per learning hour subject to a minimum of £2,450 |
---|---|
Module terms 2 & 3 | £2,450 |
Distance learning programmes
Student fees
For mobile/tablet users, please scroll right to view full table.
Course | Certificate | Diploma | MSc |
---|---|---|---|
Clinical Trials | £8,920 | £12,070 | £15,240 |
Epidemiology | £8,920 | £12,070 | £15,240 |
Global Health Policy | £8,920 | £12,070 | £15,240 |
Infectious Diseases | £8,920 | £12,070 | £15,240 |
Public Health | £8,920 | £12,070 | £15,240 |
Payment by instalments | Clinical Trials, Epidemiology, Global Health Policy, Infectious Diseases | Public Health |
---|---|---|
Initial registration fee: PG Certificate, Diploma and MSc |
£1,400 | £1,400 |
Fee per core module: PG Certificate, Diploma and MSc |
£1,870 | £1,240 |
Fee per advanced module: PG Diploma and MSc |
£780 | £780 |
Fee for final project - MSc only | £2,380 | £2,380 |
Fee for integrating module (Clinical Trials only) | £1,580 | n/a |
Fee for blended learning (DL student coming to London) if whole MSc is paid upfront | £970 | £970 |
Fee for blended learning (DL student coming to London) if paying per module | £1,870 | £1,870 |
Resit fee (core module) | £230 | £230 |
Resit (advanced module including project) | £230 | £230 |
Staff fees
LSHTM staff are entitled to a 50% discount on all distance learning fees, subject to meeting the eligibility criteria and completing an application form.
Continuing professional development - distance learning modules
Core module (CT, DH, EP, GHP or ID module) |
£2,280 |
---|---|
Core module (Public Health only) |
£1,560 |
Advanced/Elective module (all programmes) |
£2,280 |