(New & continuing London-based students)
Annual tuition fees, which include registration, library membership and examination fees for London-based students, are shown in the table below. These are reviewed annually. Fees are charged according to the fee status of the student - home (UK/EU) or overseas. Fees for the compulsory field courses are given as a guide only. Agreed fees for the field courses will be shown on the tuition fee invoice.
Students undertaking projects overseas will need to find up to £1,500 in addition to cover costs involved.
Annual tuition fees for distance learning students include programme/module registration and access to the School's Virtual Learning Environment and online library resources. These tuition fees do not include local examination centre fees or resit fees. Distance learning students undertaking projects may also incur additional costs.
Master's degrees (London)
Course |
HOME: |
HOME: Part-time* |
OVERSEAS: Full-time |
OVERSEAS: Part-time* |
Field Trip (all students) |
---|---|---|---|---|---|
Control of Infectious Diseases | £9,600 | £4,800 | £22,600 | £11,300 | |
Demography & Health | £9,600 | £4,800 | £22,600 | £11,300 | |
Epidemiology | £9,600 | £4,800 | £22,600 | £11,300 | £210 |
Global Mental Health | £11,550 | n/a | £27,150 | n/a | |
Health Policy, Planning & Financing | £11,150 | £5,575 | £22,600 | £11,300 | |
Immunology of Infectious Diseases | £9,600 | £4,800 | £22,600 | £11,300 | £550 |
Medical Entomology for Disease Control | £9,600 | £4,800 | £22,600 | £11,300 | £700 |
Medical Microbiology | £9,600 | £4,800 | £22,600 | £11,300 | |
Medical Parasitology | £9,600 | £4,800 | £22,600 | £11,300 | £700 |
Medical Statistics | £9,600 | £4,800 | £22,600 | £11,300 | |
Nutrition for Global Health | £9,600 | £4,800 | £22,600 | £11,300 | |
One Health | £10,970 | £5,485 | £19,780 | £9,890 | |
Public Health (All Streams) | £9,600 | £4,800 | £22,600 | £11,300 | |
Public Health for Development | £9,600 | £4,800 | £22,600 | £11,300 | £210 |
Public Health for Eye Care | £9,600 | £4,800 | £22,600 | £11,300 | |
Reproductive & Sexual Health Research | £9,600 | £4,800 | £22,600 | £11,300 | |
Tropical Medicine & International Health | £9,600 | £4,800 | £22,600 | £11,300 | |
Veterinary Epidemiology | £9,170 | £4,585 | £22,150 | £11,075 |
* Some programmes are not available part-time; where this is the case fees indicated in the part-time column are for split-study. See the ways to study comparison table for which courses are available part-time.
MSc staff fee: £2,400 (Home and Overseas)
Research studies
Course |
HOME: |
HOME: Part-time* |
OVERSEAS: Full-time |
OVERSEAS: Part-time * |
---|---|---|---|---|
Epidemiology & Population Health - MPhil / PhD / DrPH | £5,350 | £2,675 | £15,960 | £7,980 |
Infectious & Tropical Diseases - MPhil/PhD Lab-based | £5,350 | £2,675 | £19,400 | £9,700 |
Infectious & Tropical Diseases - MPhil/PhD Non-lab based | £5,350 | £2,675 | £15,960 | £7,980 |
Infectious & Tropical Diseases - DrPH | £5350 | £2,675 | £15,960 | £7,980 |
Public Health & Policy - DrPH / MPhil / PhD | £5,350 | £2,675 | £15,960 | £7,980 |
Writing Up Fee - All Faculties (not applicable to staff PhD students) |
£1,050 | £1,050 | £1,050 | £1,050 |
Staff Fee - MPhil/PhD/DrPH - All Faculties | N/A | £150 | N/A | £150 |
PhD by Prior Publication *LSHTM staff only* | N/A | £1,338 | N/A | £1,338 |
<* Capacity Strengthening Research Degrees Scheme (intranet site) - more information and find out if you are eligible.
Continuing professional development - London-based modules
Module term 1 | £21.50 per learning hour subject to a minimum of £2,150 |
---|---|
Module terms 2 & 3 | £2,150 |
Distance learning programmes
Course | Certificate | Diploma | MSc |
---|---|---|---|
Clinical Trials | £7,980 | £10,820 | £13,660 |
Demography & Health | £7,980 | £10,820 | £13,660 |
Epidemiology | £7,980 | £10,820 | £13,660 |
Global Health Policy | £7,980 | £10,820 | £13,660 |
Infectious Diseases | £7,980 | £10,820 | £13,660 |
Public Health | £7,980 | £10,820 | £13,660 |
Payment by instalments | Clinical Trials, Demography & Health, Epidemiology, Global Health Policy, Infectious Diseases | Public Health |
---|---|---|
Initial registration fee: PG Certificate, Diploma and MSc |
£1,260 | £1,260 |
Fee per core module: PG Certificate, Diploma and MSc |
£1,680 | £1,120 |
Fee per advanced module: PG Diploma and MSc |
£710 | £710 |
Fee for final project - MSc only | £2,130 | £2,130 |
Fee for integrating module (Clinical Trials only) | £1,420 | n/a |
Fee for blended learning (DL student coming to London) if whole MSc is paid upfront | £875 | £875 |
Fee for blended learning (DL student coming to London) if paying per module | £1,680 | £1,680 |
Resit fee (core module) | £210 | £210 |
Resit (advanced module including project) | £210 | £210 |
Continuing professional development - distance learning modules
Core module (CT, DH, EP, GHP or ID module) |
£2,000 |
---|---|
Core module (Public Health only) |
£1,370 |
Advanced/Elective module (all programmes) |
£2,000 |