New and continuing London-based students
Annual tuition fees, which include registration, library membership and examination fees for London-based students, are shown in the table below. These are reviewed annually. Fees are charged according to the fee status of the student - home (UK/EU) or overseas. Fees for the compulsory field courses are given as a guide only. Agreed fees for the field courses will be shown on the tuition fee invoice.
Students undertaking projects overseas will need to find up to £1,500 in addition to cover costs involved.
Annual tuition fees for distance learning students include programme/module registration and access to LSHTM's Virtual Learning Environment and online library resources. These tuition fees do not include local examination centre fees or resit fees. Distance learning students undertaking projects may also incur additional costs.
Master's degrees (London)
Course |
UK/EU: |
UK/EU: |
OVERSEAS: Full-time |
OVERSEAS: Part-time* |
Field Trip (all students) |
---|---|---|---|---|---|
Control of Infectious Diseases | £9,980 | £4,990 | £23,050 | £11,525 |
|
Demography & Health | £9,980 | n/a | £23,050 | n/a | |
Epidemiology | £9,980 | £4,990 | £23,050 | £11,525 | £220 |
Global Mental Health | £12,300 | n/a | £28,200 | n/a | |
Health Policy, Planning & Financing | £12,500 | £6,250 | £23,500 | £11,750 | |
Immunology of Infectious Diseases | £11,480 | £5,740 | £24,550 | £12,275 | £570 |
Medical Entomology for Disease Control | £11,480 | £5,740 | £24,550 | £12,275 | £730 |
Medical Microbiology | £11,480 | £5,740 | £24,550 | £12,275 | |
Medical Parasitology | £11,480 | £5,740 | £24,550 | £12,275 | £730 |
Medical Statistics | £9,980 | £4,990 | £23,050 | £11,525 | |
Nutrition for Global Health | £9,980 | £4,990 | £23,050 | £11,525 | |
One Health | £11,400 | £5,700 | £20,600 | £10,300 | |
Public Health (All Streams) | £9,980 | £4,990 | £23,050 | £11,525 | |
Public Health for Development | £9,980 | £4,990 | £23,050 | £11,525 | £220 |
Public Health for Eye Care | £9,980 | £4,990 | £23,050 | £11,525 | |
Reproductive & Sexual Health Research | £9,980 | £4,990 | £23,050 | £11,525 | |
Tropical Medicine & International Health | £9,980 | £4,990 | £23,050 | £11,525 | |
Veterinary Epidemiology | £9,980 | £4,990 | £23,050 | £11,525 |
* Some programmes are not available part-time; where this is the case fees indicated in the part-time column are for split-study. See the ways to study comparison table for which courses are available part-time.
Staff fees (Home and Overseas)
LSHTM staff are advised to refer to the staff fees policy for further details of fees, eligibility and procedure.
Course | Fee |
---|---|
Control of Infectious Diseases; Epidemiology; Medical Statistics; Nutrition for Global Health; Public Health; Public Health for Development; Public Health for Eye Care; Reproductive & Sexual Health Research; Tropical Medicine & International Health; Veterinary Epidemiology | £2,495 |
One Health | £2,850 |
Immunology of Infectious Diseases; Medical Entomology for Disease Control; Medical Microbiology; Medical Parasitology | £2,870 |
Global Mental Health | £3,075 |
Health Policy, Planning & Financing | £3,125 |
Research studies
Student fees
Course | UK/EU Full-time |
UK/EU Part-time* |
OVERSEAS Full-time |
OVERSEAS Part-time * |
---|---|---|---|---|
MPhil / PhD | £5,560 | £2,780 | £16,590 | £8,295 |
MPhil/PhD - Lab-based | £5,560 | £2,780 | £20,170 | £10,085 |
DrPH | £5,560 | £2,780 | £16,590 | £8,295 |
Writing Up Fee | £1,090 | £1,090 | £1,090 | £1,090 |
Staff fees (UK/EU and Overseas)
LSHTM staff are advised to refer to the staff fees policy for further details of fees, eligibility and procedure.
Course | Full-time | Part-time |
---|---|---|
MPhil/PhD/DrPH -Self-funded (new registration in 2019/20) | n/a | £1,390 |
MPhil/PhD/DrPH - requested from funders (new registration in 2019/20) | Full fees | Full fees |
MPhil/PhD/DrPH (continuing staff students who registered prior to 2019/20). | £150 | |
PhD by Prior Publication *LSHTM staff only* | n/a | £1,390 |
LSHTM capacity strengthening research degree scheme Find out if you are eligible for this scheme (pdf) |
n/a | £3,380 |
Continuing professional development - London-based modules
Module term 1 | £22.30 per learning hour subject to a minimum of £2,230 |
---|---|
Module terms 2 & 3 | £2,230 |
Distance learning programmes
Student fees
Course | Certificate | Diploma | MSc |
---|---|---|---|
Clinical Trials | £8,120 | £11,000 | £13,880 |
Epidemiology | £8,120 | £11,000 | £13,880 |
Global Health Policy | £8,120 | £11,000 | £13,880 |
Infectious Diseases | £8,120 | £11,000 | £13,880 |
Public Health | £8,120 | £11,000 | £13,880 |
Payment by instalments | Clinical Trials, Demography & Health, Epidemiology, Global Health Policy, Infectious Diseases | Public Health |
---|---|---|
Initial registration fee: PG Certificate, Diploma and MSc |
£1,280 | £1,280 |
Fee per core module: PG Certificate, Diploma and MSc |
£1,710 | £1,140 |
Fee per advanced module: PG Diploma and MSc |
£720 | £720 |
Fee for final project - MSc only | £2,170 | £2,170 |
Fee for integrating module (Clinical Trials only) | £1,440 | n/a |
Fee for blended learning (DL student coming to London) if whole MSc is paid upfront | £890 | £890 |
Fee for blended learning (DL student coming to London) if paying per module | £1,710 | £1,710 |
Resit fee (core module) | £210 | £210 |
Resit (advanced module including project) | £210 | £210 |
Staff fees
LSHTM staff are entitled to a 50% discount on all distance learning fees, subject to meeting the eligibility criteria and completing an application form.
Continuing professional development - distance learning modules
Core module (CT, DH, EP, GHP or ID module) |
£2,080 |
---|---|
Core module (Public Health only) |
£1,420 |
Advanced/Elective module (all programmes) |
£2,080 |