New and continuing London-based and intensive students
Annual tuition fees, which include registration, library membership and examination fees for London-based and intensive students, are shown in the table below. These are reviewed annually. Fees are charged according to the fee status of the student - home (UK) or overseas. Fees for the compulsory field courses are given as a guide only. Agreed fees for the field courses will be shown on the tuition fee invoice.
Students undertaking projects overseas will need to find up to £1,500 in addition to cover costs involved.
Annual tuition fees for distance learning students include programme/module registration and access to LSHTM's Virtual Learning Environment and online library resources. These tuition fees do not include local examination centre fees or resit fees. Distance learning students undertaking projects may also incur additional costs.
Master's degrees (Intensive)
For mobile/tablet users, please scroll right to view full table.
Course |
UK: |
UK: |
OVERSEAS: Full-time |
OVERSEAS: Part-time* |
Field Trip (all students) |
---|---|---|---|---|---|
Control of Infectious Diseases | £11,750 | £5,875 | £26,680 | £13,340 |
|
Demography & Health | £11,750 | £5,875 | £26,680 | £13,340 | |
Epidemiology | £11,750 | £5,875 | £26,680 | £13,340 | £250 |
Global Mental Health | £14,070 | n/a | £32,940 | n/a | |
Health Data Science | £11,750 | £5,875 | £26,680 | £13,340 | |
Health Policy, Planning & Financing | £14,196 | £7,098 | £26,232 | £13,116 | |
Immunology of Infectious Diseases | £13,530 | £6,765 | £28,400 | £14,200 | £640 |
Medical Entomology for Disease Control | £13,530 | £6,765 | £28,400 | £14,200 | £820 |
Medical Microbiology | £13,530 | £6,765 | £28,400 | £14,200 | |
Medical Parasitology | £13,530 | £6,765 | £28,400 | £14,200 | £820 |
Medical Statistics | £11,750 | £5,875 | £26,680 | £13,340 | |
Nutrition for Global Health | £11,750 | £5,875 | £26,680 | £13,340 | |
One Health | £13,190 | £6,700 | £23,840 | £12,020 | |
Public Health (All Streams) | £11,750 | £5,875 | £26,680 | £13,340 | |
Public Health for Development | £11,750 | £5,875 | £26,680 | £13,340 | £260 |
Public Health for Eye Care | £11,750 | £5,875 | £26,680 | £13,340 | |
Reproductive & Sexual Health Research | £11,750 | £5,875 | £26,680 | £13,340 | |
Tropical Medicine & International Health | £11,750 | £5,875 | £26,680 | £13,340 | |
Veterinary Epidemiology | £11,530 | £5,870 | £26,680 | £13,440 |
* Some programmes are not available part-time; where this is the case fees indicated in the part-time column are for split-study. See the ways to study comparison table for which courses are available part-time.
Master's degrees continuing student fees: Please check LSHTM intranet for details.
Staff fees (Home and Overseas)
LSHTM staff are advised to refer to the staff fees policy (intranet) for further details of fees, eligibility and procedure.
Course | Fee |
---|---|
Control of Infectious Diseases; Epidemiology; Health Data Science, Medical Statistics; Nutrition for Global Health; Public Health; Public Health for Development; Public Health for Eye Care; Reproductive & Sexual Health Research; Tropical Medicine & International Health | £2,870 |
Veterinary Epidemiology | £2,880 |
One Health | £3,290 |
Immunology of Infectious Diseases; Medical Entomology for Disease Control; Medical Microbiology; Medical Parasitology | £3,310 |
Global Mental Health | £3,510 |
Health Policy, Planning & Financing | £3,540 |
Research studies
For mobile/tablet users, please scroll right to view full table.
Course | UK Full-time |
UK Part-time |
OVERSEAS Full-time |
OVERSEAS Part-time |
---|---|---|---|---|
MPhil / PhD | £6,120 | £3,060 | £19,190 | £9,595 |
MPhil/PhD - Lab-based | £6,120 | £3,060 | £23,330 | £11,665 |
DrPH | £6,120 | £3,060 | £19,190 | £9,595 |
Writing Up Fee | £1,190 | £595* | £1,190 | £595* |
* For students on the 8 year maximum period only.
Research degrees continuing student fees: please check LSHTM intranet for details.
Staff fees (UK/EU and Overseas)
LSHTM staff are advised to refer to the staff fees policy (intranet) for further details of fees, eligibility and procedure.
Programme | Full-time | Part-time |
---|---|---|
MPhil/PhD/DrPH - self-funded | n/a | £1,530 |
MPhil/PhD/DrPH - requested from funders | Full fees | Full fees |
MPhil/PhD/DrPH (continuing staff students who registered prior to 2019/20) | £150 | |
PhD by Prior Publication *LSHTM staff only* | n/a | £1,530 |
LSHTM capacity strengthening research degree scheme Find out if you are eligible for this scheme (section 9.3.3) (pdf) |
n/a | £3,890 |
Continuing professional development - London-based modules
Module term 1 | £25.70 per learning hour subject to a minimum of £2,570 |
---|---|
Module terms 2 & 3 | £2,570 |
Distance learning programmes
Student fees
For mobile/tablet users, please scroll right to view full table.
Course | Certificate | Diploma | MSc |
---|---|---|---|
Clinical Trials | £9,360 | £12,670 | £16,000 |
Epidemiology | £9,360 | £12,670 | £16,000 |
Global Health Policy | £9,360 | £12,670 | £16,000 |
Infectious Diseases | £9,360 | £12,670 | £16,000 |
Public Health | £9,360 | £12,670 | £16,000 |
Payment by instalments | Clinical Trials, Epidemiology, Global Health Policy, Infectious Diseases | Public Health |
---|---|---|
Initial registration fee: PG Certificate, Diploma and MSc |
£1,470 | £1,470 |
Fee per core module: PG Certificate, Diploma and MSc |
£1,960 | £1,300 |
Fee per advanced module: PG Diploma and MSc |
£810 | £810 |
Fee for final project - MSc only | £2,490 | £2,490 |
Fee for integrating module (Clinical Trials only) | £1,650 | n/a |
Fee for blended learning (DL student coming to London) if whole MSc is paid upfront | £1,010 | £1,010 |
Fee for blended learning (DL student coming to London) if paying per module | £1,960 | £1,960 |
Resit fee (core module) | £240 | £240 |
Resit (advanced module including project) | £240 | £240 |
Staff fees
LSHTM staff are entitled to a 50% discount on all distance learning fees, subject to meeting the eligibility criteria and completing an application form.
Continuing professional development - distance learning modules
Core module (CT, DH, EP, GHP or ID module) |
£2,390 |
---|---|
Core module (Public Health only) |
£1,630 |
Advanced/Elective module (all programmes) |
£2,390 |